<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspiration</title>
	<atom:link href="http://www.pieterhendrikx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pieterhendrikx.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 13:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAP Lumira Cloud: My first impressions</title>
		<link>http://www.pieterhendrikx.com/sap-lumira-cloud-my-first-impressions/</link>
		<comments>http://www.pieterhendrikx.com/sap-lumira-cloud-my-first-impressions/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:31:58 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Lumira]]></category>
		<category><![CDATA[SAP Lumira]]></category>
		<category><![CDATA[Visual Intelligence]]></category>
		<category><![CDATA[Vizi]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1370</guid>
		<description><![CDATA[What is SAP Lumira Cloud? As you might have noticed, SAP recently changed the name of their one year old product SAP Visual Intelligence into SAP Lumira. We have seen this before with the product SAP Dashboards. &#160; I can imagine SAP Dashboards still wakes up at night, bathed in sweat, having nightmares about it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/sap-lumira-cloud-my-first-impressions/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>There&#8217;s only room for one Y-axis</title>
		<link>http://www.pieterhendrikx.com/theres-only-room-for-one-y-axis/</link>
		<comments>http://www.pieterhendrikx.com/theres-only-room-for-one-y-axis/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:25:49 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Dashboard design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1324</guid>
		<description><![CDATA[Today, I was scanning multiple websites to get my daily portion of data visualization vitamins. Whilst doing this, I came up across the following graph. At first sight, I thought I saw a clear correlation between the Internet Explorer Market Share and the number of Murders in the US. When the amount of murders got [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/theres-only-room-for-one-y-axis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Visualization poster &#8211; 8 tips for an effective dashboard</title>
		<link>http://www.pieterhendrikx.com/data-visualization-poster-8-tips-for-an-effective-dashboard/</link>
		<comments>http://www.pieterhendrikx.com/data-visualization-poster-8-tips-for-an-effective-dashboard/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:29:31 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1303</guid>
		<description><![CDATA[It&#8217;s been a while since I shared some new content with you. The main reason is because I&#8217;ve been extremely busy with client projects and expanding the Intelligence team at The Next View. A couple of months ago, I gave a presentation at SAP Netherlands during the SAP Forum event. The SAP Forum (previously known [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/data-visualization-poster-8-tips-for-an-effective-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a loading screen for SAP Dashboards</title>
		<link>http://www.pieterhendrikx.com/how-to-create-a-loading-screen-for-sap-dashboards/</link>
		<comments>http://www.pieterhendrikx.com/how-to-create-a-loading-screen-for-sap-dashboards/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 21:00:23 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dashboard design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1255</guid>
		<description><![CDATA[I can imagine you don&#8217;t all have the privilege of having a large HANA instance in your SAP wonderland. Because of this, you might have to wait a couple of seconds every now and then before your reports and dashboards pop up. Time to throw in some magic. With this tutorial, I&#8217;ll show how you [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/how-to-create-a-loading-screen-for-sap-dashboards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SAP Dashboards SP05: first impressions on mobile HTML5 functionality</title>
		<link>http://www.pieterhendrikx.com/sap-dashboards-sp05-first-impressions/</link>
		<comments>http://www.pieterhendrikx.com/sap-dashboards-sp05-first-impressions/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:50:31 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SAP Dashboards]]></category>
		<category><![CDATA[SP05]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1192</guid>
		<description><![CDATA[Today SAP Dashboards Service Pack 05 is released on the SAP SCN marketplace. Of course I downloaded it right away. The first thing I noticed on SCN is that it is a real Service Pack, not a full installation. So you can install it quite fast. I installed it on Windows 7 and when you [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/sap-dashboards-sp05-first-impressions/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>SAP BusinessObjects official maintenance schedule</title>
		<link>http://www.pieterhendrikx.com/sap-businessobjects-official-maintenance-schedule/</link>
		<comments>http://www.pieterhendrikx.com/sap-businessobjects-official-maintenance-schedule/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:23:38 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1177</guid>
		<description><![CDATA[Want to stay ahead of all future release dates for Major releases, Service Packs and Patches of the SAP BusinessObjects products? Make sure you check out this URL (SAP S-account required). Since the information is &#8216;secured&#8217; behind a S-account I won&#8217;t publish screenshots but it contains a calendar showing when every software update will be [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/sap-businessobjects-official-maintenance-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Dashboards HTML5 export preview on November 13th</title>
		<link>http://www.pieterhendrikx.com/save-the-date-sap-dashboards-html5-export-on-november-13th/</link>
		<comments>http://www.pieterhendrikx.com/save-the-date-sap-dashboards-html5-export-on-november-13th/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:11:25 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SP05]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1171</guid>
		<description><![CDATA[On November 13th, the SAP BusinessObjects BI Suite 4.0 Service Pack 05 will come available on the SAP Service Marketplace. With this, a preview of the HTML5 export for SAP Dashboards will be included. Since the 14th of November is my birthday, this looks like a nice &#8216;blue&#8217; SAP present. &#160; Important note! With this release, [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/save-the-date-sap-dashboards-html5-export-on-november-13th/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SAP Dashboards: Visually supporting KPI score comparison</title>
		<link>http://www.pieterhendrikx.com/sap-dashboards-visually-supporting-kpi-score-comparison/</link>
		<comments>http://www.pieterhendrikx.com/sap-dashboards-visually-supporting-kpi-score-comparison/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:41:31 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Crystal presentation design]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dashboard design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1151</guid>
		<description><![CDATA[In this blog post, I want to share a simple feature for SAP Dashboards to visually support the ability to compare multiple KPI&#8217;s with each other. Imagine that you have multiple KPI&#8217;s you&#8217;d like to analyze. In the example below, I&#8217;ve displayed three simple deviation graphs (0 = target; above 0 is ok; below 0 [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/sap-dashboards-visually-supporting-kpi-score-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does &#8220;SAP Design Studio&#8221; live up to its name?</title>
		<link>http://www.pieterhendrikx.com/does-sap-design-studio-live-up-to-its-name/</link>
		<comments>http://www.pieterhendrikx.com/does-sap-design-studio-live-up-to-its-name/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 12:19:22 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[sap design studio]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Xcelsius]]></category>
		<category><![CDATA[ZEN]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1123</guid>
		<description><![CDATA[Recently, Anita Gibbings (SAP marketing) posted a message on SCN on the success of the SAP Design Studio (ZEN) beta program. It is the first SAP product ever that goes from beta to general available and with this it skips the phases of released to customer and ramp-up. Well then it must be everything we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/does-sap-design-studio-live-up-to-its-name/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Xcelsius print button error: bars and lines are not shown</title>
		<link>http://www.pieterhendrikx.com/xcelsius-printing-error-bars-and-lines-are-not-shown/</link>
		<comments>http://www.pieterhendrikx.com/xcelsius-printing-error-bars-and-lines-are-not-shown/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 16:57:52 +0000</pubDate>
		<dc:creator>pieterhendrikx</dc:creator>
				<category><![CDATA[SAP BusinessObjects]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[BI4]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[SAP Dashboard Design]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.pieterhendrikx.com/?p=1112</guid>
		<description><![CDATA[What&#8217;s the issue? It can occur, that printing your dashboard, using the &#8216;printer button&#8217; component results in empty graphs. In my situation, the axes and labels were shown on the paper print-out but the actual data (line or bar) wasn&#8217;t visible. It seemed to happen mainly in complex dashboards with a large amount of components. [...]]]></description>
		<wfw:commentRss>http://www.pieterhendrikx.com/xcelsius-printing-error-bars-and-lines-are-not-shown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
